AIRPORT REPORT - ANKÜNFTE

Ankunft Herkunft Flug Erwartet
11:48 NEWCASTLE (NCL) LS531 Company Placeholder 11:48
11:49 LONDRES /LUTON (LTN) TOM5626 Company Placeholder 11:49
11:50 ESTOCOLMO /ARLANDA (ARN) DK1748 Company Placeholder 11:50
11:50 LEEDS/BRADFORD (LBA) RYR2310 RYR 11:50
11:55 MENORCA (MAH) UX2058 Company Placeholder 11:55
11:55 ZURICH (ZRH) LX2158 Company Placeholder 11:55
11:55 MENORCA (MAH) W17883 Company Placeholder 11:55
11:55 MENORCA (MAH) SWT7883 Company Placeholder 11:55
12:00 BELFAST (BFS) RYR9595 RYR 12:00
12:00 OSLO / GARDERMOEN (OSL) NOZ1734 Company Placeholder 12:00
12:00 SAARBRUCKEN (SCN) EWG6819 EWG 12:00
12:00 BERLIN BRANDENBURG (BER) RYR110 RYR 12:00
12:05 LONDRES /STANSTED (STN) RYR27 RYR 12:05
12:10 MENORCA (MAH) ANE8489 Company Placeholder 12:10
12:10 MENORCA (MAH) IB8489 Company Placeholder 12:10
12:15 LIVERPOOL (LPL) LS3251 Company Placeholder 12:15
12:20 DUBLIN (DUB) BLX1680 Company Placeholder 12:20
12:25 FRANKFURT (FRA) OCN512 Company Placeholder 12:25
12:25 BADEN BADEN-KARLSRUHE (FKB) (FKB) RYR2736 RYR 12:25
12:25 MEMMINGEN (FMM) EWG6873 EWG 12:25